| Field | Value |
|---|---|
| associated_bonding_curve | 767REXUGFvCq8Za1GV6cAqiZtWWQLT7EUdk2pgUS9WgA |
| ath_market_cap | 559,649.5818 |
| bonding_curve | CP2W3eGShJh3tmwXavB7fpgXaCwiR4Qm2peBcD2LDuAB |
| complete | Yes |
| created_timestamp | 1,760,484,375,113 |
| creator | FLNijSE9cqpC23xabMFjs74a5f1BtTrjuTZahFzV2xMx |
| description | — |
| image_uri | https://ipfs.io/ipfs/bafkreigbztymnxtdkeoat56kun4n3wpa2rpdf6qixvlt7wptvp54z6jxvm |
| inverted | Yes |
| is_currently_live | No |
| king_of_the_hill_timestamp | 1,760,486,172,000 |
| last_trade_timestamp | 1,760,486,508,000 |
| market_cap | 2,325.3313 |
| metadata_uri | https://ipfs.io/ipfs/bafkreiaw73te2ak2kkwf2rtmbarcdjs5pm7tidpdjl5vv37g4rob6mbveq |
| mint | 6JvpHB2ngA7br2V1JoC7nU8J1MS7Zf3MRcGFcGaBpump |
| name | The Pumpfun Company |
| nsfw | No |
| show_name | Yes |
| symbol | Company |
| total_supply | 1,000,000,000,000,000 |
| https://x.com/imsheepsol/status/1978240798832336988 |
| updated_at | 1,763,408,525 |
| usd_market_cap | 302,083.785 |
| virtual_sol_reserves | 115,005,360,160 |
| virtual_token_reserves | 279,900,000,000,000 |
| website | https://x.com/i/communities/1978240183951630843 |