| Field | Value |
|---|---|
| associated_bonding_curve | B1FYJcra4X3J5gAU6V3Gv3sucyS58c4hJcRZZwmRufzk |
| ath_market_cap | 563,443.3628 |
| bonding_curve | BMBmWpvfRyN3tDrgXe9FCjEGCyjzd4vaL7gE9Sqv17hg |
| complete | Yes |
| created_timestamp | 1,762,376,008,691 |
| creator | 3LVs7TvQQeRWhDozjYWDp3bHdsXh8E7cNY6GDRdVy1Ax |
| description | ZKForge is a complete privacy ecosystem combining zkSTARK proofs and Fully Homomorphic Encryption to enable encrypted messaging, privacy-preserving dApps, and confidential transactions through the x402 protocol layer. |
| image_uri | https://ipfs.io/ipfs/QmZ9R1Ei7QGJFhvfXgkdifKeTAGHREdeMnJiCbS6izTnHp |
| inverted | Yes |
| is_currently_live | No |
| king_of_the_hill_timestamp | 1,762,377,086,000 |
| last_trade_timestamp | 1,762,431,886,000 |
| market_cap | 4,121.8464 |
| metadata_uri | https://ipfs.io/ipfs/Qme4wJKDSBNQDHkzQ42Wpkf9TxYWWbicBNzzW62K1pauhC |
| mint | 6pKDTUavWbdHH27nUBeZNGDSmg3gw5XMGq6gAPUf264F |
| name | ZKForge |
| nsfw | No |
| show_name | Yes |
| symbol | ZKFG |
| telegram | https://t.me/ZKForge_io |
| total_supply | 1,000,000,000,000,000 |
| https://x.com/ZKForge_io |
| updated_at | 1,763,409,313 |
| usd_market_cap | 536,581.9669 |
| virtual_sol_reserves | 115,005,359,962 |
| virtual_token_reserves | 279,900,000,000,000 |
| website | https://zkforge.io/ |